| | | |
|
| | CPUID Eigenschaften:
|
| | | CPUID Hersteller | AuthenticAMD
|
| | | CPUID CPU Name | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+
|
| | | CPUID Revision | 00040FB2h
|
| | | Erweiterte CPUID Revision | 00040FB2h
|
| | | AMD Markenzeichen ID | 0911h (Athlon 64 X2 4200+)
|
| | | Plattform ID | D5h (Socket AM2)
|
| | | HTT / CMP Einheiten | 0 / 2
|
|
| | Befehlssatz:
|
| | | 64-bit x86-Erweiterung (AMD64, Intel64) | Unterstützt
|
| | | AMD 3DNow! | Unterstützt
|
| | | AMD 3DNow! Professional | Unterstützt
|
| | | AMD 3DNowPrefetch | Nicht unterstützt
|
| | | AMD Enhanced 3DNow! | Unterstützt
|
| | | AMD Extended MMX | Unterstützt
|
| | | AMD MisAligned SSE | Nicht unterstützt
|
| | | AMD SSE4A | Nicht unterstützt
|
| | | AMD SSE5 | Nicht unterstützt
|
| | | Cyrix Extended MMX | Nicht unterstützt
|
| | | IA-64 | Nicht unterstützt
|
| | | IA MMX | Unterstützt
|
| | | IA SSE | Unterstützt
|
| | | IA SSE 2 | Unterstützt
|
| | | IA SSE 3 | Unterstützt
|
| | | IA Supplemental SSE 3 | Nicht unterstützt
|
| | | IA SSE 4.1 | Nicht unterstützt
|
| | | IA SSE 4.2 | Nicht unterstützt
|
| | | IA AVX | Nicht unterstützt
|
| | | IA FMA | Nicht unterstützt
|
| | | IA AES Extensions | Nicht unterstützt
|
| | | VIA Alternate Instruction Set | Nicht unterstützt
|
| | | CLFLUSH Befehl | Unterstützt
|
| | | CMPXCHG8B Befehl | Unterstützt
|
| | | CMPXCHG16B Befehl | Unterstützt
|
| | | Conditional Move Befehl | Unterstützt
|
| | | LZCNT Befehl | Nicht unterstützt
|
| | | MONITOR / MWAIT Befehl | Nicht unterstützt
|
| | | MOVBE Befehl | Nicht unterstützt
|
| | | PCLMULQDQ Befehl | Nicht unterstützt
|
| | | POPCNT Befehl | Nicht unterstützt
|
| | | RDTSCP Befehl | Unterstützt
|
| | | SYSCALL / SYSRET Befehl | Unterstützt
|
| | | SYSENTER / SYSEXIT Befehl | Unterstützt
|
| | | VIA FEMMS Befehl | Nicht unterstützt
|
|
| | Sicherheits Besonderheiten:
|
| | | Advanced Cryptography Engine (ACE) | Nicht unterstützt
|
| | | Advanced Cryptography Engine 2 (ACE2) | Nicht unterstützt
|
| | | Dateiausführungsverhinderung (DEP, NX, EDB) | Unterstützt
|
| | | Hardware Zufallsnummern Generator (RNG) | Nicht unterstützt
|
| | | PadLock Hash Engine (PHE) | Nicht unterstützt
|
| | | PadLock Montgomery Multiplier (PMM) | Nicht unterstützt
|
| | | Prozessor Seriennummer (PSN) | Nicht unterstützt
|
|
| | Energieverwaltungs Fähigkeiten:
|
| | | Automatic Clock Control | Nicht unterstützt
|
| | | Digital Thermometer | Unterstützt
|
| | | Dynamic FSB Frequency Switching | Nicht unterstützt
|
| | | Enhanced Halt State (C1E) | Nicht unterstützt
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Nicht unterstützt
|
| | | Frequency ID Control | Unterstützt
|
| | | Hardware P-State Control | Nicht unterstützt
|
| | | LongRun | Nicht unterstützt
|
| | | LongRun Table Interface | Nicht unterstützt
|
| | | PowerSaver 1.0 | Nicht unterstützt
|
| | | PowerSaver 2.0 | Nicht unterstützt
|
| | | PowerSaver 3.0 | Nicht unterstützt
|
| | | Processor Duty Cycle Control | Nicht unterstützt
|
| | | Software Thermal Control | Unterstützt
|
| | | Temperatur Sensing Diode | Unterstützt
|
| | | Thermal Monitor 1 | Nicht unterstützt
|
| | | Thermal Monitor 2 | Nicht unterstützt
|
| | | Thermal Monitoring | Unterstützt
|
| | | Thermal Trip | Unterstützt
|
| | | Voltage ID Control | Unterstützt
|
|
| | CPUID Besonderheiten:
|
| | | 1 GB Page Size | Nicht unterstützt
|
| | | 36-bit Page Size Extension | Unterstützt
|
| | | Address Region Registers (ARR) | Nicht unterstützt
|
| | | CPL Qualified Debug Store | Nicht unterstützt
|
| | | Debug Trace Store | Nicht unterstützt
|
| | | Debugging Extension | Unterstützt
|
| | | Direct Cache Access | Nicht unterstützt
|
| | | Dynamic Acceleration Technology (IDA) | Nicht unterstützt
|
| | | Fast Save & Restore | Unterstützt
|
| | | Hyper-Threading Technology (HTT) | Nicht unterstützt
|
| | | Invariant Time Stamp Counter | Nicht unterstützt
|
| | | L1 Context ID | Nicht unterstützt
|
| | | Local APIC On Chip | Unterstützt
|
| | | Machine Check Architecture (MCA) | Unterstützt
|
| | | Machine Check Exception (MCE) | Unterstützt
|
| | | Memory Configuration Registers (MCR) | Nicht unterstützt
|
| | | Memory Type Range Registers (MTRR) | Unterstützt
|
| | | Model Specific Registers (MSR) | Unterstützt
|
| | | Nested Paging | Nicht unterstützt
|
| | | Page Attribute Table (PAT) | Unterstützt
|
| | | Page Global Extension | Unterstützt
|
| | | Page Size Extension (PSE) | Unterstützt
|
| | | Pending Break Event | Nicht unterstützt
|
| | | Physical Address Extension (PAE) | Unterstützt
|
| | | Safer Mode Extensions (SMX) | Nicht unterstützt
|
| | | Secure Virtual Machine Extensions (Pacifica) | Unterstützt
|
| | | Self-Snoop | Nicht unterstützt
|
| | | Time Stamp Counter (TSC) | Unterstützt
|
| | | Turbo Boost | Nicht unterstützt
|
| | | Virtual Machine Extensions (Vanderpool) | Nicht unterstützt
|
| | | Virtual Mode Extension | Unterstützt
|
| | | x2APIC | Nicht unterstützt
|
| | | XSAVE / XRSTOR Extended States | Nicht unterstützt
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 00000001-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00040FB2-00020800-00002001-178BFBFF
|
| | | CPUID 80000000 | 80000018-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00040FB2-00000911-0000001F-EBD3FBFF
|
| | | CPUID 80000002 | 20444D41-6C687441-74286E6F-3620296D
|
| | | CPUID 80000003 | 32582034-61754420-6F43206C-50206572
|
| | | CPUID 80000004 | 65636F72-726F7373-30323420-00002B30
|
| | | CPUID 80000005 | FF08FF08-FF20FF20-40020140-40020140
|
| | | CPUID 80000006 | 00000000-42004200-02008140-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-0000003F
|
| | | CPUID 80000008 | 00003028-00000000-00000001-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00000040-00000000-00000000
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 00000001-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00040FB2-01020800-00002001-178BFBFF
|
| | | CPUID 80000000 | 80000018-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00040FB2-00000911-0000001F-EBD3FBFF
|
| | | CPUID 80000002 | 20444D41-6C687441-74286E6F-3620296D
|
| | | CPUID 80000003 | 32582034-61754420-6F43206C-50206572
|
| | | CPUID 80000004 | 65636F72-726F7373-30323420-00002B30
|
| | | CPUID 80000005 | FF08FF08-FF20FF20-40020140-40020140
|
| | | CPUID 80000006 | 00000000-42004200-02008140-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-0000003F
|
| | | CPUID 80000008 | 00003028-00000000-00000001-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00000040-00000000-00000000
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
|
| | MSR Registers:
|
| | | MSR 0000001B | 0000-0000-FEE0-0900
|
| | | MSR C0010015 | 0000-0000-0200-0040
|
| | | MSR C0010042 | 3108-1208-080E-020E
|
| | | MSR C0010055 | 0000-0000-0000-0000
|
| | | |
|
| | OpenGL Eigenschaften:
|
| | | Anbieter | ATI Technologies Inc.
|
| | | Renderer | ATI Radeon HD 4800 Series
|
| | | Version | 2.1.8664
|
| | | Abtönungs Sprachversion | 1.30
|
| | | OpenGL DLL | 5.1.2600.2180(xpsp_sp2_rtm.040803-2158)
|
| | | ICD Treiber | atioglxx.dll (6.14.10.8664)
|
| | | Multitexture Texture Units | 8
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 8 Bit
|
| | | Max Viewport Size | 8192 x 8192
|
| | | Max Cube Map Texture Size | 8192 x 8192
|
| | | Max Rectangle Texture Size | 8192 x 8192
|
| | | Max 3D Texture Size | 8192 x 8192 x 8192
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 6
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 8
|
| | | Max Evaluator Order | 40
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 256
|
| | | Min / Max Program Texel Offset | -8 / 7
|
| | | Max Texture Array Layers | 8192
|
| | | Max Texture LOD Bias | 16
|
|
| | OpenGL Befolgung:
|
| | | OpenGL 1.1 | Ja (100%)
|
| | | OpenGL 1.2 | Ja (100%)
|
| | | OpenGL 1.3 | Ja (100%)
|
| | | OpenGL 1.4 | Ja (100%)
|
| | | OpenGL 1.5 | Ja (100%)
|
| | | OpenGL 2.0 | Ja (100%)
|
| | | OpenGL 2.1 | Ja (100%)
|
| | | OpenGL 3.0 | Nein (85%)
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 64
|
| | | Projection Matrix Stack | 10
|
| | | Texture Matrix Stack | 10
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 16777215
|
| | | Max Vertex Count | 2147483647
|
|
| | Transform Feedback:
|
| | | Max Interleaved Components | 16
|
| | | Max Separate Attributes | 4
|
| | | Max Separate Components | 4
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 8192 x 8192
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 512
|
| | | Max Varying Floats | 68
|
| | | Max Vertex Texture Image Units | 16
|
| | | Max Combined Texture Image Units | 16
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 512
|
| | | Max Fragment Registers | 6
|
| | | Max Fragment Constants | 8
|
| | | Max Passes | 2
|
| | | Max Instructions Per Pass | 8
|
| | | Max Total Instructions | 16
|
| | | Max Input Interpolator Components | 3
|
| | | Max Loopback Components | 3
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 32
|
| | | Max Program Matrix Stack Depth | 16
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 2147483647
|
| | | Max Native Instructions | 2147483647
|
| | | Max Temporaries | 320
|
| | | Max Native Temporaries | 256
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 16
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 2147483647
|
| | | Max Native Instructions | 2147483647
|
| | | Max Temporaries | 320
|
| | | Max Native Temporaries | 256
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 18
|
| | | Max Native Attributes | 18
|
| | | Max Address Registers | 0
|
| | | Max Native Address Registers | 0
|
| | | Max ALU Instructions | 2147483647
|
| | | Max Native ALU Instructions | 2147483647
|
| | | Max Texture Instructions | 2147483647
|
| | | Max Native Texture Instructions | 2147483647
|
| | | Max Texture Indirections | 2147483647
|
| | | Max Native Texture Indirections | 128
|
|
| | OpenGL Erweiterungen:
|
| | | GL_3DFX_multisample | Nicht unterstützt
|
| | | GL_3DFX_tbuffer | Nicht unterstützt
|
| | | GL_3DFX_texture_compression_FXT1 | Nicht unterstützt
|
| | | GL_3DL_direct_texture_access2 | Nicht unterstützt
|
| | | GL_3Dlabs_multisample_transparency_id | Nicht unterstützt
|
| | | GL_3Dlabs_multisample_transparency_range | Nicht unterstützt
|
| | | GL_AMD_performance_monitor | Unterstützt
|
| | | GL_AMD_texture_texture4 | Unterstützt
|
| | | GL_AMDX_vertex_shader_tessellator | Unterstützt
|
| | | GL_APPLE_aux_depth_stencil | Nicht unterstützt
|
| | | GL_APPLE_client_storage | Nicht unterstützt
|
| | | GL_APPLE_element_array | Nicht unterstützt
|
| | | GL_APPLE_fence | Nicht unterstützt
|
| | | GL_APPLE_float_pixels | Nicht unterstützt
|
| | | GL_APPLE_flush_buffer_range | Nicht unterstützt
|
| | | GL_APPLE_flush_render | Nicht unterstützt
|
| | | GL_APPLE_packed_pixel | Nicht unterstützt
|
| | | GL_APPLE_packed_pixels | Nicht unterstützt
|
| | | GL_APPLE_pixel_buffer | Nicht unterstützt
|
| | | GL_APPLE_specular_vector | Nicht unterstützt
|
| | | GL_APPLE_texture_range | Nicht unterstützt
|
| | | GL_APPLE_transform_hint | Nicht unterstützt
|
| | | GL_APPLE_vertex_array_object | Nicht unterstützt
|
| | | GL_APPLE_vertex_array_range | Nicht unterstützt
|
| | | GL_APPLE_vertex_program_evaluators | Nicht unterstützt
|
| | | GL_APPLE_ycbcr_422 | Nicht unterstützt
|
| | | GL_ARB_color_buffer_float | Unterstützt
|
| | | GL_ARB_depth_buffer_float | Unterstützt
|
| | | GL_ARB_depth_texture | Unterstützt
|
| | | GL_ARB_draw_buffers | Unterstützt
|
| | | GL_ARB_draw_instanced | Unterstützt
|
| | | GL_ARB_fragment_program | Unterstützt
|
| | | GL_ARB_fragment_program_shadow | Unterstützt
|
| | | GL_ARB_fragment_shader | Unterstützt
|
| | | GL_ARB_framebuffer_object | Unterstützt
|
| | | GL_ARB_framebuffer_sRGB | Unterstützt
|
| | | GL_ARB_geometry_shader4 | Nicht unterstützt
|
| | | GL_ARB_half_float_pixel | Unterstützt
|
| | | GL_ARB_half_float_vertex | Unterstützt
|
| | | GL_ARB_imaging | Nicht unterstützt
|
| | | GL_ARB_instanced_arrays | Unterstützt
|
| | | GL_ARB_map_buffer_range | Unterstützt
|
| | | GL_ARB_matrix_palette | Nicht unterstützt
|
| | | GL_ARB_multisample | Unterstützt
|
| | | GL_ARB_multitexture | Unterstützt
|
| | | GL_ARB_occlusion_query | Unterstützt
|
| | | GL_ARB_pixel_buffer_object | Unterstützt
|
| | | GL_ARB_point_parameters | Unterstützt
|
| | | GL_ARB_point_sprite | Unterstützt
|
| | | GL_ARB_shader_objects | Unterstützt
|
| | | GL_ARB_shader_texture_lod | Unterstützt
|
| | | GL_ARB_shading_language_100 | Unterstützt
|
| | | GL_ARB_shadow | Unterstützt
|
| | | GL_ARB_shadow_ambient | Unterstützt
|
| | | GL_ARB_texture_border_clamp | Unterstützt
|
| | | GL_ARB_texture_buffer_object | Unterstützt
|
| | | GL_ARB_texture_compression | Unterstützt
|
| | | GL_ARB_texture_compression_rgtc | Unterstützt
|
| | | GL_ARB_texture_cube_map | Unterstützt
|
| | | GL_ARB_texture_env_add | Unterstützt
|
| | | GL_ARB_texture_env_combine | Unterstützt
|
| | | GL_ARB_texture_env_crossbar | Unterstützt
|
| | | GL_ARB_texture_env_dot3 | Unterstützt
|
| | | GL_ARB_texture_float | Unterstützt
|
| | | GL_ARB_texture_mirrored_repeat | Unterstützt
|
| | | GL_ARB_texture_non_power_of_two | Unterstützt
|
| | | GL_ARB_texture_rectangle | Unterstützt
|
| | | GL_ARB_texture_rg | Unterstützt
|
| | | GL_ARB_transpose_matrix | Unterstützt
|
| | | GL_ARB_vertex_array_object | Unterstützt
|
| | | GL_ARB_vertex_blend | Nicht unterstützt
|
| | | GL_ARB_vertex_buffer_object | Unterstützt
|
| | | GL_ARB_vertex_program | Unterstützt
|
| | | GL_ARB_vertex_shader | Unterstützt
|
| | | GL_ARB_window_pos | Unterstützt
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Nicht unterstützt
|
| | | GL_ATI_blend_equation_separate | Nicht unterstützt
|
| | | GL_ATI_blend_weighted_minmax | Nicht unterstützt
|
| | | GL_ATI_draw_buffers | Unterstützt
|
| | | GL_ATI_element_array | Nicht unterstützt
|
| | | GL_ATI_envmap_bumpmap | Unterstützt
|
| | | GL_ATI_fragment_shader | Unterstützt
|
| | | GL_ATI_lock_texture | Nicht unterstützt
|
| | | GL_ATI_map_object_buffer | Nicht unterstützt
|
| | | GL_ATI_meminfo | Unterstützt
|
| | | GL_ATI_pixel_format_float | Nicht unterstützt
|
| | | GL_ATI_pn_triangles | Nicht unterstützt
|
| | | GL_ATI_point_cull_mode | Nicht unterstützt
|
| | | GL_ATI_separate_stencil | Unterstützt
|
| | | GL_ATI_shader_texture_lod | Nicht unterstützt
|
| | | GL_ATI_text_fragment_shader | Nicht unterstützt
|
| | | GL_ATI_texture_compression_3dc | Unterstützt
|
| | | GL_ATI_texture_env_combine3 | Unterstützt
|
| | | GL_ATI_texture_float | Unterstützt
|
| | | GL_ATI_texture_mirror_once | Nicht unterstützt
|
| | | GL_ATI_vertex_array_object | Nicht unterstützt
|
| | | GL_ATI_vertex_attrib_array_object | Nicht unterstützt
|
| | | GL_ATI_vertex_blend | Nicht unterstützt
|
| | | GL_ATI_vertex_shader | Nicht unterstützt
|
| | | GL_ATI_vertex_streams | Nicht unterstützt
|
| | | GL_ATIX_pn_triangles | Nicht unterstützt
|
| | | GL_ATIX_texture_env_combine3 | Nicht unterstützt
|
| | | GL_ATIX_texture_env_route | Nicht unterstützt
|
| | | GL_ATIX_vertex_shader_output_point_size | Nicht unterstützt
|
| | | GL_Autodesk_facet_normal | Nicht unterstützt
|
| | | GL_Autodesk_valid_back_buffer_hint | Nicht unterstützt
|
| | | GL_DIMD_YUV | Nicht unterstützt
|
| | | GL_EXT_422_pixels | Nicht unterstützt
|
| | | GL_EXT_abgr | Unterstützt
|
| | | GL_EXT_bgra | Unterstützt
|
| | | GL_EXT_bindable_uniform | Unterstützt
|
| | | GL_EXT_blend_color | Unterstützt
|
| | | GL_EXT_blend_equation_separate | Unterstützt
|
| | | GL_EXT_blend_func_separate | Unterstützt
|
| | | GL_EXT_blend_logic_op | Nicht unterstützt
|
| | | GL_EXT_blend_minmax | Unterstützt
|
| | | GL_EXT_blend_subtract | Unterstützt
|
| | | GL_EXT_Cg_shader | Nicht unterstützt
|
| | | GL_EXT_clip_volume_hint | Nicht unterstützt
|
| | | GL_EXT_cmyka | Nicht unterstützt
|
| | | GL_EXT_color_matrix | Nicht unterstützt
|
| | | GL_EXT_color_subtable | Nicht unterstützt
|
| | | GL_EXT_color_table | Nicht unterstützt
|
| | | GL_EXT_compiled_vertex_array | Unterstützt
|
| | | GL_EXT_convolution | Nicht unterstützt
|
| | | GL_EXT_convolution_border_modes | Nicht unterstützt
|
| | | GL_EXT_coordinate_frame | Nicht unterstützt
|
| | | GL_EXT_copy_buffer | Unterstützt
|
| | | GL_EXT_copy_texture | Unterstützt
|
| | | GL_EXT_cull_vertex | Nicht unterstützt
|
| | | GL_EXT_depth_bounds_test | Nicht unterstützt
|
| | | GL_EXT_depth_buffer_float | Nicht unterstützt
|
| | | GL_EXT_direct_state_access | Nicht unterstützt
|
| | | GL_EXT_draw_buffers2 | Unterstützt
|
| | | GL_EXT_draw_instanced | Nicht unterstützt
|
| | | GL_EXT_draw_range_elements | Unterstützt
|
| | | GL_EXT_fog_coord | Unterstützt
|
| | | GL_EXT_fog_function | Nicht unterstützt
|
| | | GL_EXT_fog_offset | Nicht unterstützt
|
| | | GL_EXT_fragment_lighting | Nicht unterstützt
|
| | | GL_EXT_framebuffer_blit | Unterstützt
|
| | | GL_EXT_framebuffer_multisample | Unterstützt
|
| | | GL_EXT_framebuffer_object | Unterstützt
|
| | | GL_EXT_framebuffer_sRGB | Unterstützt
|
| | | GL_EXT_generate_mipmap | Nicht unterstützt
|
| | | GL_EXT_geometry_shader4 | Nicht unterstützt
|
| | | GL_EXT_gpu_program_parameters | Unterstützt
|
| | | GL_EXT_gpu_shader4 | Unterstützt
|
| | | GL_EXT_histogram | Nicht unterstützt
|
| | | GL_EXT_index_array_formats | Nicht unterstützt
|
| | | GL_EXT_index_func | Nicht unterstützt
|
| | | GL_EXT_index_material | Nicht unterstützt
|
| | | GL_EXT_index_texture | Nicht unterstützt
|
| | | GL_EXT_interlace | Nicht unterstützt
|
| | | GL_EXT_light_texture | Nicht unterstützt
|
| | | GL_EXT_misc_attribute | Nicht unterstützt
|
| | | GL_EXT_multi_draw_arrays | Unterstützt
|
| | | GL_EXT_multisample | Nicht unterstützt
|
| | | GL_EXT_packed_depth_stencil | Unterstützt
|
| | | GL_EXT_packed_float | Unterstützt
|
| | | GL_EXT_packed_pixels | Unterstützt
|
| | | GL_EXT_packed_pixels_12 | Nicht unterstützt
|
| | | GL_EXT_paletted_texture | Nicht unterstützt
|
| | | GL_EXT_pixel_buffer_object | Nicht unterstützt
|
| | | GL_EXT_pixel_format | Nicht unterstützt
|
| | | GL_EXT_pixel_texture | Nicht unterstützt
|
| | | GL_EXT_pixel_transform | Nicht unterstützt
|
| | | GL_EXT_pixel_transform_color_table | Nicht unterstützt
|
| | | GL_EXT_point_parameters | Unterstützt
|
| | | GL_EXT_polygon_offset | Nicht unterstützt
|
| | | GL_EXT_rescale_normal | Unterstützt
|
| | | GL_EXT_scene_marker | Nicht unterstützt
|
| | | GL_EXT_secondary_color | Unterstützt
|
| | | GL_EXT_separate_specular_color | Unterstützt
|
| | | GL_EXT_shadow_funcs | Unterstützt
|
| | | GL_EXT_shared_texture_palette | Nicht unterstützt
|
| | | GL_EXT_stencil_clear_tag | Nicht unterstützt
|
| | | GL_EXT_stencil_two_side | Nicht unterstützt
|
| | | GL_EXT_stencil_wrap | Unterstützt
|
| | | GL_EXT_subtexture | Unterstützt
|
| | | GL_EXT_swap_control | Nicht unterstützt
|
| | | GL_EXT_texgen_reflection | Unterstützt
|
| | | GL_EXT_texture | Nicht unterstützt
|
| | | GL_EXT_texture_array | Unterstützt
|
| | | GL_EXT_texture_border_clamp | Nicht unterstützt
|
| | | GL_EXT_texture_buffer_object | Unterstützt
|
| | | GL_EXT_texture_color_table | Nicht unterstützt
|
| | | GL_EXT_texture_compression_dxt1 | Nicht unterstützt
|
| | | GL_EXT_texture_compression_latc | Unterstützt
|
| | | GL_EXT_texture_compression_rgtc | Unterstützt
|
| | | GL_EXT_texture_compression_s3tc | Unterstützt
|
| | | GL_EXT_texture_cube_map | Unterstützt
|
| | | GL_EXT_texture_edge_clamp | Unterstützt
|
| | | GL_EXT_texture_env | Nicht unterstützt
|
| | | GL_EXT_texture_env_add | Unterstützt
|
| | | GL_EXT_texture_env_combine | Unterstützt
|
| | | GL_EXT_texture_env_dot3 | Unterstützt
|
| | | GL_EXT_texture_filter_anisotropic | Unterstützt
|
| | | GL_EXT_texture_integer | Unterstützt
|
| | | GL_EXT_texture_lod | Nicht unterstützt
|
| | | GL_EXT_texture_lod_bias | Unterstützt
|
| | | GL_EXT_texture_mirror_clamp | Unterstützt
|
| | | GL_EXT_texture_object | Unterstützt
|
| | | GL_EXT_texture_perturb_normal | Nicht unterstützt
|
| | | GL_EXT_texture_rectangle | Unterstützt
|
| | | GL_EXT_texture_shared_exponent | Unterstützt
|
| | | GL_EXT_texture_sRGB | Unterstützt
|
| | | GL_EXT_texture_swizzle | Unterstützt
|
| | | GL_EXT_texture3D | Unterstützt
|
| | | GL_EXT_texture4D | Nicht unterstützt
|
| | | GL_EXT_timer_query | Nicht unterstützt
|
| | | GL_EXT_transform_feedback | Unterstützt
|
| | | GL_EXT_vertex_array | Unterstützt
|
| | | GL_EXT_vertex_array_bgra | Nicht unterstützt
|
| | | GL_EXT_vertex_shader | Nicht unterstützt
|
| | | GL_EXT_vertex_weighting | Nicht unterstützt
|
| | | GL_EXTX_framebuffer_mixed_formats | Nicht unterstützt
|
| | | GL_EXTX_packed_depth_stencil | Nicht unterstützt
|
| | | GL_FGL_lock_texture | Nicht unterstützt
|
| | | GL_GL2_geometry_shader | Nicht unterstützt
|
| | | GL_GREMEDY_frame_terminator | Nicht unterstützt
|
| | | GL_GREMEDY_string_marker | Nicht unterstützt
|
| | | GL_HP_convolution_border_modes | Nicht unterstützt
|
| | | GL_HP_image_transform | Nicht unterstützt
|
| | | GL_HP_occlusion_test | Nicht unterstützt
|
| | | GL_HP_texture_lighting | Nicht unterstützt
|
| | | GL_I3D_argb | Nicht unterstützt
|
| | | GL_I3D_color_clamp | Nicht unterstützt
|
| | | GL_I3D_interlace_read | Nicht unterstützt
|
| | | GL_IBM_clip_check | Nicht unterstützt
|
| | | GL_IBM_cull_vertex | Nicht unterstützt
|
| | | GL_IBM_load_named_matrix | Nicht unterstützt
|
| | | GL_IBM_multi_draw_arrays | Nicht unterstützt
|
| | | GL_IBM_multimode_draw_arrays | Nicht unterstützt
|
| | | GL_IBM_occlusion_cull | Nicht unterstützt
|
| | | GL_IBM_pixel_filter_hint | Nicht unterstützt
|
| | | GL_IBM_rasterpos_clip | Nicht unterstützt
|
| | | GL_IBM_rescale_normal | Nicht unterstützt
|
| | | GL_IBM_static_data | Nicht unterstützt
|
| | | GL_IBM_texture_clamp_nodraw | Nicht unterstützt
|
| | | GL_IBM_texture_mirrored_repeat | Nicht unterstützt
|
| | | GL_IBM_vertex_array_lists | Nicht unterstützt
|
| | | GL_IBM_YCbCr | Nicht unterstützt
|
| | | GL_INGR_blend_func_separate | Nicht unterstützt
|
| | | GL_INGR_color_clamp | Nicht unterstützt
|
| | | GL_INGR_interlace_read | Nicht unterstützt
|
| | | GL_INGR_multiple_palette | Nicht unterstützt
|
| | | GL_INTEL_parallel_arrays | Nicht unterstützt
|
| | | GL_INTEL_texture_scissor | Nicht unterstützt
|
| | | GL_KTX_buffer_region | Unterstützt
|
| | | GL_MESA_pack_invert | Nicht unterstützt
|
