Hi,
hab gerade mal wieder Crystal Disk installiert und dieser zeigt mir bei meiner 1TB Seagate Datenplatte unter dem Punkt 05 "Wiederzugewiesene Sektoren" folgende Werte:
Aktueller Wert: 100
Schlechtester Wert: 100
Grenzwert: 36
Hex-Wert: 0000000000E
Hier der Gesamte log:
----------------------------------------------------------------------------
CrystalDiskInfo 5.3.1 (C) 2008-2013 hiyohiyo
Crystal Dew World :
----------------------------------------------------------------------------
OS : Windows 8 [6.2 Build 9200] (x64)
Date : 2013/01/27 20:22:08
-- Controller Map ----------------------------------------------------------
+ Intel(R) 6 Series/C200 Series Chipset Family 6 Port SATA AHCI Controller - 1C02 [ATA]
- SAMSUNG SSD 830 Series
- ST31000528AS
- HL-DT-ST DVDRAM GH22NS50
- Microsoft-Controller für Speicherplätze [SCSI]
+ AQPDXW3K IDE Controller [SCSI]
- CNYZAR IRSLAFK56 SCSI CdRom Device
----------------------------------------------------------------------------
(2) ST31000528AS
----------------------------------------------------------------------------
Model : ST31000528AS
Firmware : CC49
Serial Number : 5VP2VKM9
Disk Size : 1000,2 GB (8,4/137,4/1000,2)
Buffer Size : Unbekannt
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/300
Power On Hours : 5874 Std.
Power On Count : 2324 mal
Temparature : 27 C (80 F)
Health Status : Vorsicht
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : D000h [OFF]
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 114 _91 __6 00000381F4FF Lesefehlerrate
03 _95 _95 __0 000000000000 Beschleunigungszeit
04 _96 _96 _20 0000000012B4 Start/Stop des Spindels
05 100 100 _36 00000000000E Wiederzugewiesene Sektoren
07 _82 _60 _30 00000B7DA114 Suchfehlerrate
09 _94 _94 __0 0000000016F2 Eingeschaltete Stunden
0A 100 100 _97 000000000000 Drehwiederholungen
0C _98 _98 _20 000000000914 Anzahl der Einschaltungen
B7 100 100 __0 000000000000 Unbekannt
B8 100 100 _99 000000000000 Ende-zu-Ende Fehler
BB __1 __1 __0 000000000151 Gemeldete unkorrigierbare Fehler
BC 100 _97 __0 000000040134 Befehlszeitüberschreitung
BD _68 _68 __0 000000000020 Übergeordnete Schreibvorgänge
BE _73 _60 _45 00001B14001B Luftstromtemperatur
C2 _27 _40 __0 00080000001B Temperatur
C3 _55 _34 __0 00000381F4FF Hardware ECC wiederhergestellt
C5 100 100 __0 000000000000 Aktuell schwebende Sektoren
C6 100 100 __0 000000000000 Unkorrigierbare Sektoren
C7 200 200 __0 000000000000 UltraDMA CRC Fehler
F0 100 253 __0 D8C400002EA5 Kopfpositionierungszeit
F1 100 253 __0 00007E0A72D0 LBA geschrieben (Gesamt)
F2 100 253 __0 00006AB7EB4D LBA gelesen (Gesamt)
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3556 5032 564B 4D39
020: 0000 0000 0004 4343 3439 2020 2020 5354 3331 3030
030: 3035 3238 4153 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0506 0000 0048 0040
080: 01F0 0029 346B 7F01 4163 3469 BC01 4163 207F 0051
090: 0051 0000 FFFE 0000 D000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 0000 0000 5000 C500
110: 1E5C 859E 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6DB0
130: 7470 6DB0 7470 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 004F 0280 0000 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 3F00 9800
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 103F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 1DA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 72 5B FF F4 81 03 00 00 00 03 03
010: 00 5F 5F 00 00 00 00 00 00 00 04 32 00 60 60 B4
020: 12 00 00 00 00 00 05 33 00 64 64 0E 00 00 00 00
030: 00 00 07 0F 00 52 3C 14 A1 7D 0B 00 00 00 09 32
040: 00 5E 5E F2 16 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 62 62 14 09 00 00 00
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 01 01 51
080: 01 00 00 00 00 00 BC 32 00 64 61 34 01 04 00 00
090: 00 00 BD 3A 00 44 44 20 00 00 00 00 00 00 BE 22
0A0: 00 49 3C 1B 00 14 1B 00 00 00 C2 22 00 1B 28 1B
0B0: 00 00 00 08 00 00 C3 1A 00 37 22 FF F4 81 03 00
0C0: 00 00 C5 12 00 64 64 00 00 00 00 00 00 00 C6 10
0D0: 00 64 64 00 00 00 00 00 00 00 C7 3E 00 C8 C8 00
0E0: 00 00 00 00 00 00 F0 00 00 64 FD A5 2E 00 00 C4
0F0: D8 21 F1 00 00 64 FD D0 72 0A 7E 00 00 00 F2 00
100: 00 64 FD 4D EB B7 6A 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 58 02 00 7B
170: 03 00 01 00 01 A9 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 05 05 05 05 05 05 05
190: 05 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 62 95 CA 85 47 13 00 00
1B0: 00 00 00 00 01 00 70 0F D0 72 0A 7E 67 12 01 00
1C0: 4D EB B7 6A 6D 7E 06 00 00 00 00 00 61 25 0D 00
1D0: 00 00 00 5E 00 00 00 00 91 0E 00 00 38 00 0D 00
1E0: 00 00 00 00 AA 14 00 00 00 00 00 00 00 00 00 13
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5C
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D
0A0: 00 00 00 00 00 00 00 00 00 00 C2 00 00 00 00 00
0B0: 00 00 00 00 00 00 C3 00 00 00 00 00 00 00 00 00
0C0: 00 00 C5 00 00 00 00 00 00 00 00 00 00 00 C6 00
0D0: 00 00 00 00 00 00 00 00 00 00 C7 00 00 00 00 00
0E0: 00 00 00 00 00 00 F0 00 00 00 00 00 00 00 00 00
0F0: 00 00 F1 00 00 00 00 00 00 00 00 00 00 00 F2 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 60
Da mir selbst diese Werte wenig sagen, dachte ich frage ich hier mal nach ob ich meine Platte in nächster Zeit zu Grabe tragen muss, oder ob sie noch ein bisschen durchhält... :bigok:
Gruß
Schwaus
hab gerade mal wieder Crystal Disk installiert und dieser zeigt mir bei meiner 1TB Seagate Datenplatte unter dem Punkt 05 "Wiederzugewiesene Sektoren" folgende Werte:
Aktueller Wert: 100
Schlechtester Wert: 100
Grenzwert: 36
Hex-Wert: 0000000000E
Hier der Gesamte log:
----------------------------------------------------------------------------
CrystalDiskInfo 5.3.1 (C) 2008-2013 hiyohiyo
Crystal Dew World :
Du hast keine Berechtigung, den Link zu sehen, bitte Anmelden oder Registrieren
----------------------------------------------------------------------------
OS : Windows 8 [6.2 Build 9200] (x64)
Date : 2013/01/27 20:22:08
-- Controller Map ----------------------------------------------------------
+ Intel(R) 6 Series/C200 Series Chipset Family 6 Port SATA AHCI Controller - 1C02 [ATA]
- SAMSUNG SSD 830 Series
- ST31000528AS
- HL-DT-ST DVDRAM GH22NS50
- Microsoft-Controller für Speicherplätze [SCSI]
+ AQPDXW3K IDE Controller [SCSI]
- CNYZAR IRSLAFK56 SCSI CdRom Device
----------------------------------------------------------------------------
(2) ST31000528AS
----------------------------------------------------------------------------
Model : ST31000528AS
Firmware : CC49
Serial Number : 5VP2VKM9
Disk Size : 1000,2 GB (8,4/137,4/1000,2)
Buffer Size : Unbekannt
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/300
Power On Hours : 5874 Std.
Power On Count : 2324 mal
Temparature : 27 C (80 F)
Health Status : Vorsicht
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : D000h [OFF]
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 114 _91 __6 00000381F4FF Lesefehlerrate
03 _95 _95 __0 000000000000 Beschleunigungszeit
04 _96 _96 _20 0000000012B4 Start/Stop des Spindels
05 100 100 _36 00000000000E Wiederzugewiesene Sektoren
07 _82 _60 _30 00000B7DA114 Suchfehlerrate
09 _94 _94 __0 0000000016F2 Eingeschaltete Stunden
0A 100 100 _97 000000000000 Drehwiederholungen
0C _98 _98 _20 000000000914 Anzahl der Einschaltungen
B7 100 100 __0 000000000000 Unbekannt
B8 100 100 _99 000000000000 Ende-zu-Ende Fehler
BB __1 __1 __0 000000000151 Gemeldete unkorrigierbare Fehler
BC 100 _97 __0 000000040134 Befehlszeitüberschreitung
BD _68 _68 __0 000000000020 Übergeordnete Schreibvorgänge
BE _73 _60 _45 00001B14001B Luftstromtemperatur
C2 _27 _40 __0 00080000001B Temperatur
C3 _55 _34 __0 00000381F4FF Hardware ECC wiederhergestellt
C5 100 100 __0 000000000000 Aktuell schwebende Sektoren
C6 100 100 __0 000000000000 Unkorrigierbare Sektoren
C7 200 200 __0 000000000000 UltraDMA CRC Fehler
F0 100 253 __0 D8C400002EA5 Kopfpositionierungszeit
F1 100 253 __0 00007E0A72D0 LBA geschrieben (Gesamt)
F2 100 253 __0 00006AB7EB4D LBA gelesen (Gesamt)
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3556 5032 564B 4D39
020: 0000 0000 0004 4343 3439 2020 2020 5354 3331 3030
030: 3035 3238 4153 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0506 0000 0048 0040
080: 01F0 0029 346B 7F01 4163 3469 BC01 4163 207F 0051
090: 0051 0000 FFFE 0000 D000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 0000 0000 5000 C500
110: 1E5C 859E 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6DB0
130: 7470 6DB0 7470 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 004F 0280 0000 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 3F00 9800
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 103F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 1DA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 72 5B FF F4 81 03 00 00 00 03 03
010: 00 5F 5F 00 00 00 00 00 00 00 04 32 00 60 60 B4
020: 12 00 00 00 00 00 05 33 00 64 64 0E 00 00 00 00
030: 00 00 07 0F 00 52 3C 14 A1 7D 0B 00 00 00 09 32
040: 00 5E 5E F2 16 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 62 62 14 09 00 00 00
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 01 01 51
080: 01 00 00 00 00 00 BC 32 00 64 61 34 01 04 00 00
090: 00 00 BD 3A 00 44 44 20 00 00 00 00 00 00 BE 22
0A0: 00 49 3C 1B 00 14 1B 00 00 00 C2 22 00 1B 28 1B
0B0: 00 00 00 08 00 00 C3 1A 00 37 22 FF F4 81 03 00
0C0: 00 00 C5 12 00 64 64 00 00 00 00 00 00 00 C6 10
0D0: 00 64 64 00 00 00 00 00 00 00 C7 3E 00 C8 C8 00
0E0: 00 00 00 00 00 00 F0 00 00 64 FD A5 2E 00 00 C4
0F0: D8 21 F1 00 00 64 FD D0 72 0A 7E 00 00 00 F2 00
100: 00 64 FD 4D EB B7 6A 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 58 02 00 7B
170: 03 00 01 00 01 A9 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 05 05 05 05 05 05 05
190: 05 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 62 95 CA 85 47 13 00 00
1B0: 00 00 00 00 01 00 70 0F D0 72 0A 7E 67 12 01 00
1C0: 4D EB B7 6A 6D 7E 06 00 00 00 00 00 61 25 0D 00
1D0: 00 00 00 5E 00 00 00 00 91 0E 00 00 38 00 0D 00
1E0: 00 00 00 00 AA 14 00 00 00 00 00 00 00 00 00 13
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5C
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D
0A0: 00 00 00 00 00 00 00 00 00 00 C2 00 00 00 00 00
0B0: 00 00 00 00 00 00 C3 00 00 00 00 00 00 00 00 00
0C0: 00 00 C5 00 00 00 00 00 00 00 00 00 00 00 C6 00
0D0: 00 00 00 00 00 00 00 00 00 00 C7 00 00 00 00 00
0E0: 00 00 00 00 00 00 F0 00 00 00 00 00 00 00 00 00
0F0: 00 00 F1 00 00 00 00 00 00 00 00 00 00 00 F2 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 60
Da mir selbst diese Werte wenig sagen, dachte ich frage ich hier mal nach ob ich meine Platte in nächster Zeit zu Grabe tragen muss, oder ob sie noch ein bisschen durchhält... :bigok:
Gruß
Schwaus