AMD X2 3800+ 2,0 GHz Manchester
Luftkühlung
2,88 GHz @ 1,49V * 0601 TPEW
2,83 GHz @ 1,52V * 0544 WPMW
2,80 GHz @ 1,41V * 0601 TPMW
2,73 GHz @ 1,55V * 0526 UPBW
2,70 GHz @ 1,45V * 0543 TPMW
2,70 GHz @ 1,50V * 0528 XPMW
2,59 Ghz @ 1,49V * 0549 XPMW
2,50 GHz @ 1.36V * 0549 XPMW
Wasserkühlung (Luftgekühlt)
3,13 GHz @ 1,55V * 0602 XPMW
3,00 GHz @ 1,52V * 0601 TPEW
3,00 GHz @ 1,57V * 0601 TPMW
2.95 GHz @ 1,47V * 0601 XPMW
2,85 GHz @ 1,49V * 0543 TPMW
2,83 GHz @ 1,42V * 0543 TPMW
2,80 GHz @ 1,58V * 0543 TPMW
2,70 GHz @ 1,53V * 0544 XPMW
2,70 GHz @ 1,57V * 0602 XPMW
2,70 GHz @ 1,58V * 0531 TPMW
2,66 GHz @ 1,52V * 0533 SPFW
2.65 GHz @ 1.73V * 0535 SPMW
2,63 GHz @ 1,60V * 0537 WPMW
2,61 GHz @ 1,53V * 0535 SPMW
2,60 GHz @ 1,45V * 0531 TPMW
2,60 GHz @ 1,47V * 0535 SPMW
2,60 GHz @ 1,58V * 0535 SPMW
2,60 GHz @ 1,58V * 0526 UPBW
2,58 GHz @ 1,49V * 0540 VPMW
2,55 GHz @ 1,53V * 0534 TPMW
2,50 GHz @ 1,39V * 0535 RPDW
2,50 GHz @ 1.42V * 0537 VPMW
2,50 GHz @ 1,47V * 0535 SPMW
Wasserkühlung (Kompressorgekühlt)
3,02 GHz @ 1,58V * 0601 XPMW
Kompressorkühlung
3,15 GHz @ 1,57V * 0543 TPMW
2,97 GHz @ 1,49V * 0543 SPMW
AMD X2 4200+ 2,2 GHz Manchester
Luftkühlung
2,70 GHz @ 1,52V * 0529 RPBW
Wasserkühlung (Luftgekühlt)
2,98 GHz @ 1,50V * 0537 XPMW
Kompressorkühlung
3,23 GHz @ 1,58V * 0537 XPMW
AMD X2 4400+ 2,2 GHz Toledo
Luftkühlung
2,70 GHz @ 1,50V * 0534 VPMW
2,60 GHz @ 1,44V * 0531 WPMW
Wasserkühlung (Luftgekühlt)
2,91 GHz @ 1,64V * 0524 RPMW
2,83 GHz @ 1,64V * 0518 MPMW
2,75 GHz @ 1,52V * 0534 VPMW
2.75 GHz @ 1.58V * 0524 RPMW
2,70 GHz @ 1,56V * 0532 UPMW
2,65 GHz @ 1,53V * 0532 TPMW
2,64 GHz @ 1.47V * 0536 XPMW
2,64 GHz @ 1,58V * 0543 TPMW
2,60 GHz @ 1,42V * 0544 RPMW